Part: Arlen Ness Jagged Floating Rotor
GET 44 ENTRIES TO WIN A HARLEY
- High performance floating brake rotors designed to enhance braking performance and style of factory wheels
- 420 Stainless construction, drilled for optimum performance and heat dispersion
- Accepts factory style brake rotor hardware
- Made to endure the weight associated with V-Twin motorcycles
Fitments:
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
|
- |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
|
- |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
|
- |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
|
- |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
|
- |
2013-2017 | Harley-Davidson | Breakout FXSB |
|
- |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
|
- |
2012-2017 | Harley-Davidson | Softail Slim FLS |
|
- |
2012-2016 | Harley-Davidson | Switchback FLD |
|
- |
2012-2013 | Harley-Davidson | Seventy-Two XLV |
|
- |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
|
- |
2011-2013 | Harley-Davidson | Blackline FXS |
|
- |
2011-2013 | Harley-Davidson | 883 SuperLow XLL |
|
- |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
|
- |
2010-2013 | Harley-Davidson | Forty-Eight XLX |
|
- |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
|
- |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
|
- |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
|
- |
2009-2013 | Harley-Davidson | Iron 883 XLN |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
|
- |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
|
- |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
|
- |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
|
- |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
|
- |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
|
- |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
|
- |
2007-2012 | Harley-Davidson | 1200 Nightster XLN |
|
- |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
|
- |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
|
- |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
|
- |
2007-2009 | Harley-Davidson | 883 EFI XL |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
|
- |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
|
- |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
|
- |
2006-2017 | Harley-Davidson | Street Bob FXDB |
|
- |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
|
- |
2006-2010 | Harley-Davidson | 883 Low EFI XLL |
|
- |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
|
- |
2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
|
- |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
|
- |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | 1200 Low XLL |
|
- |
2006 | Harley-Davidson | Softail Heritage FLST |
|
- |
2006 | Harley-Davidson | Super Glide FXD35 |
|
- |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
|
- |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
|
- |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
|
- |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
|
- |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
|
- |
2005-2006 | Harley-Davidson | 883 Low XLL |
|
- |
2005 | Harley-Davidson | Super Glide Custom FXDC |
|
- |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
|
- |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
|
- |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
|
- |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
|
- |
2004-2006 | Harley-Davidson | 883 XL |
|
- |
2004-2006 | Harley-Davidson | 1200 Roadster XLR |
|
- |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
|
- |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
|
- |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
|
- |
2002-2013 | Harley-Davidson | 1200 Custom EFI XLC |
|
- |
2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP |
|
- |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
|
- |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
|
- |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
|
- |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
|
- |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
|
- |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
|
- |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
|
- |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
|
- |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
|
- |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
|
- |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
|
- |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 |
|
- |
2000-2009 | Harley-Davidson | 883 Custom EFI XLC |
|
- |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
|
- |
2000-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2000-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2006 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
|
- |
2000-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
2000-2006 | Harley-Davidson | 883 Custom XLC |
|
- |
2000-2006 | Harley-Davidson | Softail Springer FXSTS |
|
- |
2000-2006 | Harley-Davidson | Wide Glide FXDWG |
|
- |
2000-2006 | Harley-Davidson | Low Rider FXDL |
|
- |
2000-2006 | Harley-Davidson | Super Glide FXD |
|
- |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB |
|
- |
2000-2006 | Harley-Davidson | Softail Standard FXST |
|
- |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
|
- |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
|
- |
2000-2006 | Harley-Davidson | 1200 Custom XLC |
|
- |
2000-2005 | Harley-Davidson | Super Glide Sport FXDX |
|
- |
2000-2003 | Harley-Davidson | 1200 Sport XLS |
|
- |
2000-2003 | Harley-Davidson | 883 Hugger XLH |
|
- |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
|
- |
2000-2003 | Harley-Davidson | Sportster 883 XLH |
|
- |
2000-2003 | Harley-Davidson | Sportster 1200 XLH |
|
- |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
|
- |
Due to high volume some orders can take up to 14 business days to ship.