Part: Thrashin P54 Footpegs
- Sold as a pair
- Grip surface with a slight radius for better shifting and braking while maintaining maximum grip
- Platform is constructed of tough 6061 billet aluminum
- Stainless steel clevis
- Made in the U.S.A.
Fitments:
2017-2019 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2018 | Harley-Davidson | Freewheeler FLRT | - | - |
2014-2019 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2014 | Harley-Davidson | Street 500 XG | - | - |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012, 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | - | - |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
2011-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2010-2013, 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
2009-2018 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | - | - |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
2009-2012 | Harley-Davidson | Sportster 1200 X XR | - | - |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | - | - |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
2007-2010 | Harley-Davidson | V-Rod VRSCAW | - | - |
2007-2009 | Harley-Davidson | 883 EFI XL | - | - |
2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX | - | - |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
2006-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2006-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
2006-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
2006-2007 | Harley-Davidson | Street Rod VRSCR | - | - |
2006 | Harley-Davidson | 1200 Low XLL | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE | - | - |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle V-Rod VRSCSE | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | 883 XL | - | - |
2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002-2010 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2002-2006 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
2002-2003 | Harley-Davidson | 1200 XLCP | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2009, 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000 | Harley-Davidson | FXR 4 | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999 | Harley-Davidson | FXR 2 | - | - |
1999 | Harley-Davidson | FXR 3 | - | - |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1998-2006 | Harley-Davidson | 883 Custom XLC | - | - |
1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1995-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
1995-2019 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1995-2006 | Harley-Davidson | Super Glide FXD | - | - |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
1994-2006 | Harley-Davidson | Road King FLHR | - | - |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
1993-2006 | Harley-Davidson | Low Rider FXDL | - | - |
1993-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
1989-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1986-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
1986-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
1986-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
1986-1994 | Harley-Davidson | Super Glide FXR | - | - |
1986-1993 | Harley-Davidson | Low Rider FXRS | - | - |
1986-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
1986-1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD | - | - |
1985 | Harley-Davidson | Low Glide Custom FXRC | - | - |
1984-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1984-1985 | Harley-Davidson | Low Glide FXRS | - | - |
1984-1985 | Harley-Davidson | Electra Glide Special FLHX | - | - |
1984 | Harley-Davidson | Disc Glide FXRDG | - | - |
1983-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1983-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1983-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
1983-1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1983-1985 | Harley-Davidson | Low Rider FXSB | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XR | - | - |
1983-1985 | Harley-Davidson | Sportster 1000 XLX | - | - |
1983 | Harley-Davidson | Disc Glide FXDG | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
1982-1983 | Harley-Davidson | Super Glide II FXR | - | - |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
1980-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
1980-1986 | Harley-Davidson | Wide Glide FXWG | - | - |
1980-1986 | Harley-Davidson | Tour Glide FLT | - | - |
1980-1982 | Harley-Davidson | Sturgis FXB | - | - |
1979-1985 | Harley-Davidson | Roadster 1000 XLS | - | - |
1979-1982, 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
1979-1982 | Harley-Davidson | Low Rider FXS | - | - |
1979-1981, 1985 | Harley-Davidson | Fat Bob FXEF | - | - |
1979-1981 | Harley-Davidson | Electra Glide Classic FLHC | - | - |
1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
1978-1985 | Harley-Davidson | Electra Glide FLH | - | - |
1977-1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
1977-1979 | Harley-Davidson | Café Racer XLCR | - | - |
1977-1978 | Harley-Davidson | Sportster 1000 XLT | - | - |
1974-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
1972-1985 | Harley-Davidson | Sportster 1000 XLH | - | - |
1972-1985 | Harley-Davidson | Sportster 750 XR | - | - |
1972-1979 | Harley-Davidson | Sportster 1000 XLCH | - | - |
1971-1980 | Harley-Davidson | 1200 Super Glide FX | - | - |
1965-1981 | Harley-Davidson | Electra Glide FL | - | - |
1965-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
1965 | Harley-Davidson | Electra Glide Super Sport FLHFB | - | - |
1958-1964 | Harley-Davidson | Duo Glide FLH | - | - |
1958-1964 | Harley-Davidson | Duo Glide FL | - | - |
1957-1971 | Harley-Davidson | Sportster 900 XLH | - | - |
1957-1971 | Harley-Davidson | Sportster 900 XLCH | - | - |
1957-1971 | Harley-Davidson | Sportster 900 XL | - | - |
1954-1957 | Harley-Davidson | Hydra Glide EL | - | - |
1954-1957 | Harley-Davidson | Hydra Glide FL | - | - |
1941-1979, 1981 | Harley-Davidson | FL | - | - |
Due to high volume some orders can take up to 14 business days to ship.